<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windpower Engineering &#38; Development &#187; Manufacturing</title>
	<atom:link href="http://www.windpowerengineering.com/design/mechanical/manufacturing-mechanical-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windpowerengineering.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Huge steel-plate rolling machine now takes instructions from an iPad</title>
		<link>http://www.windpowerengineering.com/construction/huge-steel-plate-rolling-machine-takes-instructions-from-ipad/</link>
		<comments>http://www.windpowerengineering.com/construction/huge-steel-plate-rolling-machine-takes-instructions-from-ipad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:37:18 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[Wind Power News]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=8331</guid>
		<description><![CDATA[<p>The largest manufacturer of offshore wind towers in Northern Europe has ordered a new DAVI heavy four-roll machine with the capability rolling steel 4.0-m wide by 145-mm thick. “It’s the largest four-roll machine in the world completely dedicated to building foundations for offshore wind towers,” says Davi President Orazio “The Davi High Productivity Package convinced [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8332" class="wp-caption alignright" style="width: 225px"><img class="size-medium wp-image-8332" title="Davi 3 roll Imagine1 50 per" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/02/Davi-3-roll-Imagine1-50-per-215x300.jpg" alt="Davi 3 roll Imagine1 50 per 215x300" width="215" height="300" /><p class="wp-caption-text">A Davi four-roll plate rolling shapes wind-tower sections called cans. The latest versions can bend plate up to 145-mm thick.</p></div>
<p>The largest manufacturer of offshore wind towers in Northern Europe has ordered a new DAVI heavy four-roll machine with the capability rolling steel 4.0-m wide by 145-mm thick. “It’s the largest four-roll machine in the world completely dedicated to building foundations for offshore wind towers,” says Davi President Orazio</p>
<p>“The Davi High Productivity Package convinced that top player to buy our Wind Tower system for its benefits in building giant parts with only one operator, all the while requiring less production time than competitive machines,” adds Orazio.</p>
<p>The Davi Productivity Package for wind towers has been updated with the Davi iRoll CNC. The software, based on Apple iPad, lets an operator draw a part to roll and then starts production by sending the program by iPad Wi-Fi to the machine.</p>
<p>The iRoll puts all the information about the machine at a user’s fingertips. Then it connects to the Davi Service Center to dialog directly with a technician, dedicated to supply the required support.</p>
<p>Orazio adds that the European company had purchased several four-roll rolling machines in 1999 and 2001, and that let it work its way into the heavy duty offshore wind market with a machine capable of rolling steel 3.600-m wide by 125-mm thick (12 ft x 5 in.).</p>
<p><strong>Davi<br />
</strong><a href="http://www.windpowerengineering.com/directory/20624/davi-north-america-2/"><em> www.davi.com</em></a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/construction/huge-steel-plate-rolling-machine-takes-instructions-from-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC software corrects for ram or spindle droop</title>
		<link>http://www.windpowerengineering.com/design/mechanical/manufacturing-mechanical-design/nc-software-corrects-for-ram-or-spindle-droop/</link>
		<comments>http://www.windpowerengineering.com/design/mechanical/manufacturing-mechanical-design/nc-software-corrects-for-ram-or-spindle-droop/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:37:05 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Maintenance & operations]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=8065</guid>
		<description><![CDATA[<p>A milling-boring specialist has patented a Dynamic CNC Ram Balance System which and dynamically corrects for effects of spindle and ram droop when the ram or quill of a machine are advanced and retracted to their programmed positions. This system is effective where the machine’s working envelope which can be up to 280 in. (7 [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8067" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8067" title="Souraluce RAM Balance Graphic" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/Souraluce-RAM-Balance-Graphic-300x151.jpg" alt="Souraluce RAM Balance Graphic 300x151" width="300" height="151" /><p class="wp-caption-text">Dynamic CNC Ram Balance System dynamically corrects for effects of spindle and ram droop when either are advanced and retracted.</p></div>
<p>A milling-boring specialist has patented a Dynamic CNC Ram Balance System which and dynamically corrects for effects of spindle and ram droop when the ram or quill of a machine are advanced and retracted to their programmed positions. This system is effective where the machine’s working envelope which can be up to 280 in. (7 m) of travel in the vertical axis. It adjusts the ram traverse over the <em>Y</em> and <em>Z</em> axis correcting the position and the angle of the cutting tool with respect to the horizontal working plane.</p>
<p>Key features of the system include:</p>
<p><strong>CNC control -</strong> The system is driven by a numerically controlled (NC) servomotor. It is monitored and measured by the control using an internal scale to confirm the performance of the system.</p>
<p><strong>Dynamic Ram Droop Control -</strong> In addition to compensation tables in the CNC control for each head, a Heidenhain feedback scale with a servo-motor adjustment system is mounted on the ram provides dynamic real time compensation of ram droop.</p>
<p><strong>Balance system –</strong> It works in positive and negative directions compensating for heads in a wide variety of weights and positions.</p>
<p>Also, this NC controlled electro-mechanical system, which is carried in the vertical saddle, can also be integrated with the automatic head-changing system and can self-correct the true position of the quill or ram for different milling heads that can vary in weight between 44 lb (20kg.) and a massive 3,500 lb (1,600 kg.) The Ram Balance System guarantees a maximum deviation of less than 0.00157 in. (0.04 mm) for the ram droop at the spindle nose and 0.00048 in/ft (0.04 mm/m) over the complete ram traverse of 76 in. (1,900 mm), with actual results typically below 0.00098 in. (0.025mm) and 0.0003 in./ft  (0.025 mm/m) respectively. This system operates independently from the fully-integrated thermal compensator.</p>
<p><strong>Soraluce America Inc.</strong><br />
<a href="http://www.soraluce-america.com "><em>www.soraluce-america.com </em></a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/design/mechanical/manufacturing-mechanical-design/nc-software-corrects-for-ram-or-spindle-droop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software makes CMMs more efficient</title>
		<link>http://www.windpowerengineering.com/design/mechanical/software-makes-cmms-more-efficient/</link>
		<comments>http://www.windpowerengineering.com/design/mechanical/software-makes-cmms-more-efficient/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:52:23 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mechanical Components]]></category>
		<category><![CDATA[Wind Power News]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=8011</guid>
		<description><![CDATA[<p>The latest version of the PC-based Quadra-Check Metrology software provides advanced functions for inspection measurement machines. This software makes it possible to perform 2D and 3D measuring tasks in the field of metrology when standard DRO products will not suffice. Labeled the IK5000 V2.96, this inspection package builds on the original Metronics Quadra-Check QC5000 software [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8012" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8012" title="Heidenhain inspection software IK5000_Anw01.de.print jpg 50per" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/Heidenhain-inspection-software-IK5000_Anw01.de_.print-jpg-50per-300x300.jpg" alt="Heidenhain inspection software IK5000 Anw01.de .print jpg 50per 300x300" width="300" height="300" /><p class="wp-caption-text">PC-based Quadra-Check Metrology software provides advanced functions for inspection measurement machines.</p></div>
<p>The latest version of the PC-based Quadra-Check Metrology software provides advanced functions for inspection measurement machines. This software makes it possible to perform 2D and 3D measuring tasks in the field of metrology when standard DRO products will not suffice. Labeled the IK5000 V2.96, this inspection package builds on the original Metronics Quadra-Check QC5000 software by introducing new capability such as 3D Profiling that can provide measurement and graphic evaluation of 3D contours using multi-sensor and tactile measuring machines. This new option, used for profile measurements, imports a 3D CAD file (either STEP or IGES) and compare it with the actual measured part.</p>
<p>Part Programming improvements were added to support compensation for the thermal behavior of products that shrink or expand during the manufacturing. This will let users write a single inspection program for measuring parts with materials having a known growth or shrink rate throughout the manufacturing process.</p>
<p>Improvements were also added to existing Radial and Palletize methods of automatic part programming routines. These methods help users when there are common features or parts that repeat angularly, around a datum, or based on a palletized grid layout. On video-based Inspection machines, these improvements will retain specific video tool sizes and positions needed for these measurements, and then repeat them based on the angle they are located around the datum or in reference to a linear layout. The new Palletize grid functions will also let the user graphically select which parts in the grid are required for measurement, and only run the program in those locations.</p>
<p>The IK5000 version 2.96.0 runs on PCs using Windows 7 (32bit) operating systems as well as Windows XP and Vista.</p>
<p><strong>Heidenhain</strong><br />
<a href="http://www.heidenhain.us"><em> www.heidenhain.us</em></a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/design/mechanical/software-makes-cmms-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small diameter milling tool intended for high feed work</title>
		<link>http://www.windpowerengineering.com/design/materials/small-diameter-milling-tool-intended-for-high-feed-work/</link>
		<comments>http://www.windpowerengineering.com/design/materials/small-diameter-milling-tool-intended-for-high-feed-work/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:44:34 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Wind Power News]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=8009</guid>
		<description><![CDATA[<p>A High Feed 2 line of small diameter high feed milling tools focuses on bringing high levels of productivity and reliability to modern CNC machines. High feed rates and small depths of cut let the cutters handle a variety of applications, including pocketing, ramping, helical interpolation, facing, contouring, slotting and plunging. Cutting diameters range from [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8010" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-8010" title="SECO website" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/SECO-website-300x245.jpg" alt="SECO website 300x245" width="300" height="245" /><p class="wp-caption-text">Seco says its High Feed 2 cutters reach maximum removal rates through a combination of strength and number of teeth versus diameter.</p></div>
<p>A High Feed 2 line of small diameter high feed milling tools focuses on bringing high levels of productivity and reliability to modern CNC machines. High feed rates and small depths of cut let the cutters handle a variety of applications, including pocketing, ramping, helical interpolation, facing, contouring, slotting and plunging. Cutting diameters range from 0.625 to 1.25 in.</p>
<p>The line includes a range of PVD and CVD insert grades for hard steels up to 62 HRc and a variety of chip groove and flat geometries to tackle several different materials, including superalloys. The chip groove geometries also allow for soft cutting in steel, stainless steel, and other gummy materials.</p>
<p>The developer says High Feed 2 cutters achieve maximum removal rates through a combination of strength and number of teeth versus diameter. A close pitch allows fast feed rates and stable cutting performance, even in interrupted cuts. Furthermore, the well-balanced design of the cutter body and inserts allows free chip flow in copy milling, particularly when using toolholders with long overhangs.</p>
<p>The High Feed 2 line also provides higher security through an optimized screw and torx socket size, a maximized insert cross section and an outside radius to prevent chipping.</p>
<p><strong>Seco Tools</strong><br />
<a href="http://www.secotools.com/us "><em>www.secotools.com/us </em></a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/design/materials/small-diameter-milling-tool-intended-for-high-feed-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How state government and private investment can grow the wind industry</title>
		<link>http://www.windpowerengineering.com/design/mechanical/how-state-government-and-private-industry-can-grow-the-wind-industry/</link>
		<comments>http://www.windpowerengineering.com/design/mechanical/how-state-government-and-private-industry-can-grow-the-wind-industry/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:43:50 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mechanical Components]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[Wind Turbine Gearboxes]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=7979</guid>
		<description><![CDATA[<p>Vela Gear Systems says it will be the cornerstone of Marion’s Green Technology Park, a newly formed cluster of sustainable businesses, comprised of three private companies and a business incubator. The real estate component of this opportunity is that the flagship business of this Green Tech Park, Vela Gear Systems (VGS) owns the 55-acre property [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7980" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-7980" title="Vela gears an example transmission" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/Vela-gears-an-example-transmission-300x242.jpg" alt="Vela gears an example transmission 300x242" width="300" height="242" /><p class="wp-caption-text">Vela Gear Systems says it will have the capability to model and manufacturer gears for wind turbines.</p></div>
<p>Vela Gear Systems says it will be the cornerstone of Marion’s Green Technology Park, a newly formed cluster of sustainable businesses, comprised of three private companies and a business incubator. The real estate component of this opportunity is that the flagship business of this Green Tech Park, Vela Gear Systems (VGS) owns the 55-acre property and has been provided with $114 million in Economic Development Bonds from the city of Marion Indiana, and was awarded $11 million in federal tax credits by the U.S. Dept of Energy.</p>
<p>The intent is to develop the property, building four modern facilities, as a cluster of Renewable Energy focused businesses. Vela Gear Systems seeks a financial partner to credit enhance some portion of the $114 million in bonds, so the site can be developed using the bonds. VGS is a manufacturer of drive components focused on Wind Energy. This is a purpose-built U.S. manufacturer of future offshore and land-based wind-turbine drives, with diversification into mining and rail. Read an article on the <a title="Article on Noel Davis" href="http://www.windpowerengineering.com/design/mechanical/gearb oxes/entrepreneur--proposes--wind--?turbine--?gear--?factory--?for--? indiana/">founder here</a>.</p>
<p>The company has an experienced team from this market, and will have operations generating revenue manufacturing large drive components and gearboxes for the petroleum industry.</p>
<div id="attachment_7981" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-7981" title="Vela gears park" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/Vela-gears-park-300x267.jpg" alt="Vela gears park 300x267" width="300" height="267" /><p class="wp-caption-text">Marion Indiana&#39;s Green Tech Park</p></div>
<p>GenAgain, the second company to lease a facility on this property, is a renewable business that will recycle plastic refuse from this region into a high-grade oil. GenAgain will install a proprietary processing facility, and will have pre-sales of their product prior to construction of their facility. GenAgain’s processes require heated air, which will be provided from the waste heat from VGS’ processes.</p>
<p>Green Energy Transport (GET), a third company to lease a facility on this property, is partnered with a Korean electric-car company. GET will import subassemblies for final assembly of an electric car, targeting utility fleet-vehicle markets. The advantage of targeting fleet vehicles, such as municipal and short range urban delivery vehicles, is that they do not require public charging stations because they return at night to a home facility for recharging. The GET team is experienced in the automotive-dealership market and will have pre-sales in place prior to construction of their facility.</p>
<p>The fourth to lease a facility on this property will be a “business incubator,” funded by Purdue University and local colleges. In addition, the site will have a multi-megawatt wind turbine to provide power for the businesses. Each modern building will have solar panels and use the latest ideas in sustainability. VGS says the property will be a world-class example of profitable, sustainable businesses, in a clustered development including learning institutions where there are m synergies.</p>
<p><strong>Vela Gear Systems</strong><br />
<a href="http://www.velagear.com"><em>velagear.com</em></a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/design/mechanical/how-state-government-and-private-industry-can-grow-the-wind-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing industries seek common solutions at Mfg4</title>
		<link>http://www.windpowerengineering.com/featured/business-news-projects/manufacturing-industries-seek-common-solutions-at-mfg4/</link>
		<comments>http://www.windpowerengineering.com/featured/business-news-projects/manufacturing-industries-seek-common-solutions-at-mfg4/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:55:57 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Business issues]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Towers]]></category>
		<category><![CDATA[Wind Power News]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=7887</guid>
		<description><![CDATA[<p>The energy, aerospace, defense, and medical industries are among the most successful sectors in manufacturing, driven by changes in national security, an aging population, energy prices, and environmental policy. Professionals from these industries will share solutions to their common manufacturing challenges at Mfg4 – Manufacturing for the Future, a new event produced by the Society [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7888" title="MFG4" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2012/01/MFG4-300x187.jpg" alt="MFG4 300x187" width="300" height="187" />The energy, aerospace, defense, and medical industries are among the most successful sectors in manufacturing, driven by changes in national security, an aging population, energy prices, and environmental policy. Professionals from these industries will share solutions to their common manufacturing challenges at Mfg4 – Manufacturing for the Future, a new event produced by the Society of Manufacturing Engineers (SME) to be held May 8 to 10, 2012, at the Connecticut Convention Center in Hartford.</p>
<p>“Manufacturing is changing. We urgently need strategies to share knowledge among manufacturers, suppliers, and other partners to stay competitive,” said Debbie Holton, SME director of events and industry strategy. “Mfg4 is intended to break down traditional barriers and unlock the innovation that exists within these dynamic sectors.”</p>
<p>With 29 straight months of growth, manufacturing is primed to help lead the country out of the recession. The Northeast is home to many of the country’s leading energy, aerospace, defense, and medical manufacturers seeking suppliers and partners with solutions that can increase productivity and reduce costs. Mfg4 (pronounced M-F-G-4) is produced in partnership with advisors from those companies – including GE Energy, Pratt &amp; Whitney, Sikorsky and other OEMs.<br />
With conference sessions and an exhibit floor to promote cross-industry problem- solving, Mfg4 will connect manufacturers from different disciplines and industries. This concept enables the unexpected discovery of solutions, such as a medical device manufacturer learning about advanced materials currently being used in aerospace, or for an aerospace engineer to see how a green energy company is applying advanced turbine technology.<br />
At the heart of the Mfg4 event floor is the Insight Intersection – an area where small groups of professionals can meet to exchange information. There will be scheduled sessions and an opportunity for exhibitors to provide in-depth discussions with attendees.<br />
The technical conference features daily keynote and breakout sessions in each of the four industries and will focus on such topics as renewable energy manufacturing, arms, medical devices and the use of composite materials in aircraft. The exposition highlights existing and emerging technologies, such as additive manufacturing, composites, micro-manufacturing and nanotechnology.<br />
“Mfg4 is not just technology and product demonstrations,” said Paul Faughnan, technology manager for Pratt &amp; Whitney and an Mfg4 advisor.  “It focuses on more integrated and interactive demonstrations and not just somebody cutting through aluminum at high speed because it looks cool.”<br />
Mfg4 is targeted towards shop owners, engineers, vice presidents of engineering and manufacturing, supply chain managers and program managers. Exhibitors can apply for space at Mfg4, and will be selected based on a strategic balance of products and services that best match the needs of the audience.</p>
<p>Mfg4 will alternate years with EASTEC, which has been at the Eastern States Exposition in West Springfield, Mass., since 1988, returning there May 14 to16, 2013.</p>
<p><strong>Mfg4</strong><strong><br />
</strong><a href="http://www.mfg4event.com">www.mfg4event.com</a></p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/featured/business-news-projects/manufacturing-industries-seek-common-solutions-at-mfg4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID tags speed component leak testing</title>
		<link>http://www.windpowerengineering.com/featured/business-news-projects/rfid-tags-speed-component-leak-testing/</link>
		<comments>http://www.windpowerengineering.com/featured/business-news-projects/rfid-tags-speed-component-leak-testing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:02:59 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Maintenance & operations]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[RE]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[Uson]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=7589</guid>
		<description><![CDATA[<p>Manufacturers of leak proof components can use RFID tags for part identification and information tracking. The electronic label system with standard and custom components os tailored to application requirements. Custom elements of Uson RFID tags streamline parts processing and help manage test data while cutting overall production cost. “The potential of Uson’s custom RFID tags [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7590" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-7590" title="Uson RFID" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2011/12/Uson-RFID-300x251.jpg" alt="Uson RFID 300x251" width="300" height="251" /><p class="wp-caption-text">An RFID chip on a test part can store its serial number, part number, lot number, the build plant and production line, date of manufacture, and lots more.</p></div>
<p>Manufacturers of leak proof components can use RFID tags for part identification and information tracking. The electronic label system with standard and custom components os tailored to application requirements. Custom elements of Uson RFID tags streamline parts processing and help manage test data while cutting overall production cost.</p>
<p>“The potential of Uson’s custom RFID tags technology to help manufacturers get better performance from their leak detection equipment is enormous,” says Joe Pustka, a manager of Uson’s technical support team that helped pioneer the custom RFID tags.</p>
<p>For starts, an RFID chip residing on a test part can store serial number, part number, lot number, the build plant and production line, date of manufacture, and lots more. The custom RFID tags have been especially helpful to manufacturers of disposable parts that work together with a module or console. In these applications, when parts are connected to the console the RFID tags let it know exactly what is connected to it and what the physical parameters required for the test solution to proceed. With RFID tags such as these, any business manufacturing products that need leak testing can create smart linking to end-user consumers, ensuring that the supply chain gets each customer the product with correct specifications.”</p>
<p>Uson provides specifications for custom RFID tags with both its <a href="http://www.uson.com/Services/Feasibility_Testing/">Leak Detector</a> Express Proposal and Leak Detection Equipment Custom Application Proposal services upon request and at no charge. Uson’s no-cost training courses on state-of-the-art <a href="http://www.uson.com/Support/Training/">leak detection </a> include discussion of best practices for parts identification using RFID tags, bar coding, and other techniques used for more efficient production lines.</p>
<p><strong>Usun<br />
</strong>(<a href="http://www.uson.com/">www.uson.com</a>)</p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/featured/business-news-projects/rfid-tags-speed-component-leak-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website dedicated to energy manufacturers</title>
		<link>http://www.windpowerengineering.com/featured/business-news-projects/website-dedicated-to-energy-manufacturers/</link>
		<comments>http://www.windpowerengineering.com/featured/business-news-projects/website-dedicated-to-energy-manufacturers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:49:41 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[SECO]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=7482</guid>
		<description><![CDATA[<p>Manufacturer of cutting tools says it has launched a new website to provide support to energy manufacturers. The new site is found at www.secotools.com/energy. The Seco energy site will offer a range of video and written content that focuses on the issues faced by manufacturers serving the power generation and wind energy industries. Visitors will [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7483" title="SECO website" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2011/11/SECO-website-300x245.jpg" alt="SECO website 300x245" width="300" height="245" />Manufacturer of cutting tools says it has launched a new website to provide support to energy manufacturers. The new site is found at <a href="http://www.secotools.com/energy">www.secotools.com/energy</a>.</p>
<p>The Seco energy site will offer a range of video and written content that focuses on the issues faced by manufacturers serving the power generation and wind energy industries. Visitors will be provided with information on the latest trends, new process and product innovations, and real world examples of highly successful energy applications.</p>
<p>The site will feature an intuitive layout that lets users quickly and easily identify and view content of interest. Menu navigation is by an interactive model featuring a power plant and windmill.</p>
<p>“The energy market has remained incredibly robust, even throughout the global economic issues faced over the past several years,” says Don Graham, Manager – Turning Products &amp; Education Services of Seco Tools. “It’s an industry that continues to see significant innovation and competitiveness. The new energy site will provide manufacturers with a valuable resource for following the industry’s latest developments.”</p>
<p>Seco Tools<br />
<a href="http://www.secotools.com/energy">www.secotools.com/energy</a>.</p>
<p>Caption</p>
<p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.windpowerengineering.com/featured/business-news-projects/website-dedicated-to-energy-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbine OEM wins “cool building” certification</title>
		<link>http://www.windpowerengineering.com/construction/turbine-oem-wins-%e2%80%9ccool-building%e2%80%9d-certification/</link>
		<comments>http://www.windpowerengineering.com/construction/turbine-oem-wins-%e2%80%9ccool-building%e2%80%9d-certification/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:01:43 +0000</pubDate>
		<dc:creator>Paul Dvorak</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.windpowerengineering.com/?p=7458</guid>
		<description><![CDATA[<p>Siemens Energy has been awarded LEED (Leadership in Energy and Environmental Design) Gold Certification for its recently opened wind-turbine-nacelle assembly plant in Hutchinson, Kansas, for its environmentally responsible design and efficient operations. The 300,000-square-foot facility is Siemens&#8217; first LEED Gold certified production facility in the U.S. It also holds the distinction of being the first [...]</p><p><a href="http://www.windpowerengineering.com">Windpower Engineering &amp; Development</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7459" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-7459" title="siemens1 Leed building" src="http://wpcore.wpe.s3.amazonaws.com/wp-content/uploads/2011/11/siemens1-Leed-building-300x170.jpg" alt="siemens1 Leed building 300x170" width="300" height="170" /><p class="wp-caption-text">The Siemens energy efficient building will be used to assemble nacelles.</p></div>
